CVE-2026-20349
HIGH 8.6 KNOWN EXPLOITEDA vulnerability in the Remote Access SSL VPN service for Cisco Secure Firewall Adaptive Security Appliance (ASA) Software and Cisco Secure Firewall Threat Defense (FTD) Software could allow an unauthenticated, remote attacker to cause the device to reload unexpectedly, resulting in a denial of service (DoS) condition. This vulnerability is due to insufficient error checking when processing HTTP requests. An attacker could exploit this vulnerability by sending a crafted HTTP request to the Remote Access SSL VPN service on an affected device. A successful exploit could allow the attacker to cause the affected device to reload, resulting in a DoS condition.
Confirmed exploited in the wild — in CISA KEV since 2026-08-11. Patch or mitigate now.
Exploitation likelihood
1.0%chance of exploitation in 30 days · 61st percentile
Impact if exploited
8.6CVSS 3.1 · HIGH
- ConfidentialityNone
- IntegrityNone
- AvailabilityHigh
What an attacker needs
- ✓Access: Reachable over the network — no local access needed
- ✓Privileges: No account or privileges required
- ✓User interaction: No user interaction needed
- ✓Complexity: No special conditions — reliably repeatable
✓ lowers the bar for an attacker · ⚠ raises it
Proof of concept & exploit code
- github-search Search GitHub for public PoC repos
Test against your own equipment
curl -s https://vulnpedia.com/cve/CVE-2026-20349/poc.jsonMachine-readable PoC index for this CVE (for automation).Listed for defensive triage, patch verification, and authorized testing on systems you own. Machine-readable: /cve/CVE-2026-20349/poc.json
Affected
Vendors Cisco
Products Cisco Secure Firewall Adaptive Security Appliance (Asa) Software Cisco Secure Firewall Threat Defense (Ftd) Software Adaptive Security Appliance Software Secure Firewall Threat Defense
Weakness (CWE)
- CWE-244: Improper Clearing of Heap Memory Before Release ('Heap Inspection')
CVSS vector
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:N/I:N/A:H
Known Affected Software Configurations
| Vendor | Product | Version range |
|---|---|---|
| Cisco | Adaptive Security Appliance Software | 9.16.1 |
| Cisco | Adaptive Security Appliance Software | 9.16.1.28 |
| Cisco | Adaptive Security Appliance Software | 9.16.2 |
| Cisco | Adaptive Security Appliance Software | 9.16.2.3 |
| Cisco | Adaptive Security Appliance Software | 9.16.2.7 |
| Cisco | Adaptive Security Appliance Software | 9.16.2.11 |
| Cisco | Adaptive Security Appliance Software | 9.16.2.13 |
| Cisco | Adaptive Security Appliance Software | 9.16.2.14 |
| Cisco | Adaptive Security Appliance Software | 9.16.3 |
| Cisco | Adaptive Security Appliance Software | 9.16.3.3 |
| Cisco | Adaptive Security Appliance Software | 9.16.3.14 |
| Cisco | Adaptive Security Appliance Software | 9.16.3.15 |
| Cisco | Adaptive Security Appliance Software | 9.16.3.19 |
| Cisco | Adaptive Security Appliance Software | 9.16.3.23 |
| Cisco | Adaptive Security Appliance Software | 9.16.4 |
| Cisco | Adaptive Security Appliance Software | 9.16.4.9 |
| Cisco | Adaptive Security Appliance Software | 9.16.4.14 |
| Cisco | Adaptive Security Appliance Software | 9.16.4.19 |
| Cisco | Adaptive Security Appliance Software | 9.16.4.27 |
| Cisco | Adaptive Security Appliance Software | 9.16.4.38 |
| Cisco | Adaptive Security Appliance Software | 9.16.4.39 |
| Cisco | Adaptive Security Appliance Software | 9.16.4.42 |
| Cisco | Adaptive Security Appliance Software | 9.16.4.48 |
| Cisco | Adaptive Security Appliance Software | 9.16.4.55 |
| Cisco | Adaptive Security Appliance Software | 9.16.4.57 |
| Cisco | Adaptive Security Appliance Software | 9.16.4.61 |
| Cisco | Adaptive Security Appliance Software | 9.16.4.62 |
| Cisco | Adaptive Security Appliance Software | 9.16.4.67 |
| Cisco | Adaptive Security Appliance Software | 9.16.4.70 |
| Cisco | Adaptive Security Appliance Software | 9.16.4.71 |
| Cisco | Adaptive Security Appliance Software | 9.16.4.76 |
| Cisco | Adaptive Security Appliance Software | 9.16.4.82 |
| Cisco | Adaptive Security Appliance Software | 9.16.4.84 |
| Cisco | Adaptive Security Appliance Software | 9.16.4.85 |
| Cisco | Adaptive Security Appliance Software | 9.16.4.89 |
| Cisco | Adaptive Security Appliance Software | 9.16.4.92 |
| Cisco | Adaptive Security Appliance Software | 9.18.1 |
| Cisco | Adaptive Security Appliance Software | 9.18.1.3 |
| Cisco | Adaptive Security Appliance Software | 9.18.2 |
| Cisco | Adaptive Security Appliance Software | 9.18.2.5 |
| Cisco | Adaptive Security Appliance Software | 9.18.2.7 |
| Cisco | Adaptive Security Appliance Software | 9.18.2.8 |
| Cisco | Adaptive Security Appliance Software | 9.18.3 |
| Cisco | Adaptive Security Appliance Software | 9.18.3.39 |
| Cisco | Adaptive Security Appliance Software | 9.18.3.46 |
| Cisco | Adaptive Security Appliance Software | 9.18.3.53 |
| Cisco | Adaptive Security Appliance Software | 9.18.3.55 |
| Cisco | Adaptive Security Appliance Software | 9.18.3.56 |
| Cisco | Adaptive Security Appliance Software | 9.18.4 |
| Cisco | Adaptive Security Appliance Software | 9.18.4.5 |
| Cisco | Adaptive Security Appliance Software | 9.18.4.8 |
| Cisco | Adaptive Security Appliance Software | 9.18.4.22 |
| Cisco | Adaptive Security Appliance Software | 9.18.4.24 |
| Cisco | Adaptive Security Appliance Software | 9.18.4.29 |
| Cisco | Adaptive Security Appliance Software | 9.18.4.34 |
| Cisco | Adaptive Security Appliance Software | 9.18.4.40 |
| Cisco | Adaptive Security Appliance Software | 9.18.4.47 |
| Cisco | Adaptive Security Appliance Software | 9.18.4.50 |
| Cisco | Adaptive Security Appliance Software | 9.18.4.52 |
| Cisco | Adaptive Security Appliance Software | 9.18.4.53 |
| Cisco | Adaptive Security Appliance Software | 9.18.4.57 |
| Cisco | Adaptive Security Appliance Software | 9.18.4.66 |
| Cisco | Adaptive Security Appliance Software | 9.18.4.67 |
| Cisco | Adaptive Security Appliance Software | 9.18.4.68 |
| Cisco | Adaptive Security Appliance Software | 9.18.4.71 |
| Cisco | Adaptive Security Appliance Software | 9.18.4.76 |
| Cisco | Adaptive Security Appliance Software | 9.18.4.82 |
| Cisco | Adaptive Security Appliance Software | 9.18.4.90 |
| Cisco | Adaptive Security Appliance Software | 9.18.4.135 |
| Cisco | Adaptive Security Appliance Software | 9.19.1 |
| Cisco | Adaptive Security Appliance Software | 9.19.1.5 |
| Cisco | Adaptive Security Appliance Software | 9.19.1.9 |
| Cisco | Adaptive Security Appliance Software | 9.19.1.12 |
| Cisco | Adaptive Security Appliance Software | 9.19.1.18 |
| Cisco | Adaptive Security Appliance Software | 9.19.1.22 |
| Cisco | Adaptive Security Appliance Software | 9.19.1.24 |
| Cisco | Adaptive Security Appliance Software | 9.19.1.27 |
| Cisco | Adaptive Security Appliance Software | 9.19.1.28 |
| Cisco | Adaptive Security Appliance Software | 9.19.1.31 |
| Cisco | Adaptive Security Appliance Software | 9.19.1.37 |
| Cisco | Adaptive Security Appliance Software | 9.19.1.38 |
| Cisco | Adaptive Security Appliance Software | 9.19.1.42 |
| Cisco | Adaptive Security Appliance Software | 9.20.1 |
| Cisco | Adaptive Security Appliance Software | 9.20.1.5 |
| Cisco | Adaptive Security Appliance Software | 9.20.2 |
| Cisco | Adaptive Security Appliance Software | 9.20.2.10 |
| Cisco | Adaptive Security Appliance Software | 9.20.2.21 |
| Cisco | Adaptive Security Appliance Software | 9.20.2.22 |
| Cisco | Adaptive Security Appliance Software | 9.20.3 |
| Cisco | Adaptive Security Appliance Software | 9.20.3.4 |
| Cisco | Adaptive Security Appliance Software | 9.20.3.7 |
| Cisco | Adaptive Security Appliance Software | 9.20.3.9 |
| Cisco | Adaptive Security Appliance Software | 9.20.3.10 |
| Cisco | Adaptive Security Appliance Software | 9.20.3.13 |
| Cisco | Adaptive Security Appliance Software | 9.20.3.16 |
| Cisco | Adaptive Security Appliance Software | 9.20.3.20 |
| Cisco | Adaptive Security Appliance Software | 9.20.4 |
| Cisco | Adaptive Security Appliance Software | 9.20.4.7 |
| Cisco | Adaptive Security Appliance Software | 9.20.4.10 |
| Cisco | Adaptive Security Appliance Software | 9.20.4.14 |
| Cisco | Adaptive Security Appliance Software | 9.20.4.19 |
| Cisco | Adaptive Security Appliance Software | 9.20.4.22 |
| Cisco | Adaptive Security Appliance Software | 9.20.4.28 |
| Cisco | Adaptive Security Appliance Software | 9.20.4.30 |
| Cisco | Adaptive Security Appliance Software | 9.20.4.34 |
| Cisco | Adaptive Security Appliance Software | 9.20.4.46 |
| Cisco | Adaptive Security Appliance Software | 9.22.1.1 |
| Cisco | Adaptive Security Appliance Software | 9.22.1.2 |
| Cisco | Adaptive Security Appliance Software | 9.22.1.3 |
| Cisco | Adaptive Security Appliance Software | 9.22.1.6 |
| Cisco | Adaptive Security Appliance Software | 9.22.2 |
| Cisco | Adaptive Security Appliance Software | 9.22.2.4 |
| Cisco | Adaptive Security Appliance Software | 9.22.2.9 |
| Cisco | Adaptive Security Appliance Software | 9.22.2.13 |
| Cisco | Adaptive Security Appliance Software | 9.22.2.14 |
| Cisco | Adaptive Security Appliance Software | 9.22.2.20 |
| Cisco | Adaptive Security Appliance Software | 9.22.2.32 |
| Cisco | Adaptive Security Appliance Software | 9.22.3 |
| Cisco | Adaptive Security Appliance Software | 9.22.3.5 |
| Cisco | Adaptive Security Appliance Software | 9.23.1 |
Showing 120 of 197 configuration entries. Full list on NVD.
All CVSS metrics
- HIGH 8.6 v3.1 · CNA Primary
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:N/I:N/A:H - HIGH 8.6 v3.1 · NVD Secondary
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:N/I:N/A:H