CVE-2026-20146
MEDIUM 5.5A vulnerability in Cisco Identity Services Engine (ISE) and Cisco ISE Passive Identity Connector (ISE-PIC) could allow an authenticated, remote attacker to perform path traversal attacks on the underlying operating system to either read or delete arbitrary files. To exploit this vulnerability, the attacker must have valid administrative credentials. This vulnerability is due to improper validation of user-supplied input. An attacker could exploit this vulnerability by sending a crafted HTTP request to an affected system. A successful exploit could allow the attacker to access sensitive files or delete arbitrary files on the affected system.
No known exploitation, public exploit, or elevated probability at this time. Track for changes.
Exploitation likelihood
0.3%chance of exploitation in 30 days · 27th percentile
Impact if exploited
5.5CVSS 3.1 · MEDIUM
- ConfidentialityHigh
- IntegrityLow
- AvailabilityNone
What an attacker needs
- ✓Access: Reachable over the network — no local access needed
- ⚠Privileges: Requires an admin / high-privilege account
- ✓User interaction: No user interaction needed
- ✓Complexity: No special conditions — reliably repeatable
✓ lowers the bar for an attacker · ⚠ raises it
Proof of concept & exploit code
- github-search Search GitHub for public PoC repos
Test against your own equipment
curl -s https://vulnpedia.com/cve/CVE-2026-20146/poc.jsonMachine-readable PoC index for this CVE (for automation).Listed for defensive triage, patch verification, and authorized testing on systems you own. Machine-readable: /cve/CVE-2026-20146/poc.json
Affected
Vendors Cisco
Products Cisco Identity Services Engine Software Cisco Ise Passive Identity Connector Identity Services Engine Passive Identity Connector Identity Services Engine
Weakness (CWE)
- CWE-22: Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal')
CVSS vector
CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:L/A:N
Known Affected Software Configurations
| Vendor | Product | Version range |
|---|---|---|
| Cisco | Identity Services Engine Passive Identity Connector | < 3.3.0 |
| Cisco | Identity Services Engine Passive Identity Connector | 3.3.0 |
| Cisco | Identity Services Engine Passive Identity Connector | 3.3.0 |
| Cisco | Identity Services Engine Passive Identity Connector | 3.3.0 |
| Cisco | Identity Services Engine Passive Identity Connector | 3.3.0 |
| Cisco | Identity Services Engine Passive Identity Connector | 3.3.0 |
| Cisco | Identity Services Engine Passive Identity Connector | 3.3.0 |
| Cisco | Identity Services Engine Passive Identity Connector | 3.3.0 |
| Cisco | Identity Services Engine Passive Identity Connector | 3.3.0 |
| Cisco | Identity Services Engine Passive Identity Connector | 3.3.0 |
| Cisco | Identity Services Engine Passive Identity Connector | 3.3.0 |
| Cisco | Identity Services Engine Passive Identity Connector | 3.3.0 |
| Cisco | Identity Services Engine Passive Identity Connector | 3.3.0 |
| Cisco | Identity Services Engine Passive Identity Connector | 3.4.0 |
| Cisco | Identity Services Engine Passive Identity Connector | 3.4.0 |
| Cisco | Identity Services Engine Passive Identity Connector | 3.4.0 |
| Cisco | Identity Services Engine Passive Identity Connector | 3.4.0 |
| Cisco | Identity Services Engine Passive Identity Connector | 3.4.0 |
| Cisco | Identity Services Engine Passive Identity Connector | 3.4.0 |
| Cisco | Identity Services Engine Passive Identity Connector | 3.4.0 |
| Cisco | Identity Services Engine Passive Identity Connector | 3.5.0 |
| Cisco | Identity Services Engine Passive Identity Connector | 3.5.0 |
| Cisco | Identity Services Engine Passive Identity Connector | 3.5.0 |
| Cisco | Identity Services Engine Passive Identity Connector | 3.5.0 |
| Cisco | Identity Services Engine | < 3.3.0 |
| Cisco | Identity Services Engine | 3.3.0 |
| Cisco | Identity Services Engine | 3.3.0 |
| Cisco | Identity Services Engine | 3.3.0 |
| Cisco | Identity Services Engine | 3.3.0 |
| Cisco | Identity Services Engine | 3.3.0 |
| Cisco | Identity Services Engine | 3.3.0 |
| Cisco | Identity Services Engine | 3.3.0 |
| Cisco | Identity Services Engine | 3.3.0 |
| Cisco | Identity Services Engine | 3.3.0 |
| Cisco | Identity Services Engine | 3.3.0 |
| Cisco | Identity Services Engine | 3.3.0 |
| Cisco | Identity Services Engine | 3.3.0 |
| Cisco | Identity Services Engine | 3.4.0 |
| Cisco | Identity Services Engine | 3.4.0 |
| Cisco | Identity Services Engine | 3.4.0 |
| Cisco | Identity Services Engine | 3.4.0 |
| Cisco | Identity Services Engine | 3.4.0 |
| Cisco | Identity Services Engine | 3.4.0 |
| Cisco | Identity Services Engine | 3.4.0 |
| Cisco | Identity Services Engine | 3.5.0 |
| Cisco | Identity Services Engine | 3.5.0 |
| Cisco | Identity Services Engine | 3.5.0 |
| Cisco | Identity Services Engine | 3.5.0 |
All CVSS metrics
- MEDIUM 5.5 v3.1 · CNA Primary
CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:L/A:N - MEDIUM 5.5 v3.1 · NVD Secondary
CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:L/A:N